Worldwide Recovery Systems
Vehice Hire Prices
Vehicle |
Daily Charge |
| Spec-Lift (7.5 Ton Day Cab) | £95 |
| Hi-ab Street lifter | £145 |
| Spec-Lift (7.5 Ton Crew Cab) | £102 |
| 1-Car Transporter (7.5 Ton Day Cab) | £95 |
| 1-Car Transporter (7.5 Ton Crew Cab) | £102 |
| 2-Car Transporter (7.5 Ton Day Cab) | £104 |
| 2-Car Transporter (7.5 Ton Crew Cab) | £110 |
| 2-Car Transporter (HGV Day Cab) | £105 |
| 2-Car Transporter (HGV Crew Cab) | £112 |
| 2-Car Twindeck (7.5 Ton Day Cab) | £105 |
| 2-Car Twindeck with 2nd-Car Lift (HGV Day Cab) | £125 |
| 1-Car Covered Transport (7.5 Ton Day Cab) | £125 |
| 1-Car Covered Transporter with 2nd Lift (HGV Day Cab) | £150 |
| Plant Beavertail (17 Ton 4X2) | £135 |
| Plant Beavertail (26 Ton 6X2) | £155 |
| Plant Beavertail With Hiab (26 Ton 6X2) | £170 |
| Low Loader (Unit and Trailer) | £204 |
| Heavy Recovery Unit (4X2) | £150 |
| Heavy Recovery Unit (6X2) | £175 |
| Heavy Recovery Unit (8X4) | £200 |
n.b. - £1,000 Refundable Deposit Required - Minimum 5 Days Hire

